Caribbean Elections Home HOME  •  ELECTIONS  •  EDUCATION  •  KNOWLEDGE  • NEWS  •  SEARCH  •  STORE
Connect with us on Facebook Connect with us on Twitter Connect with us on Digg Connect with us on LinkedIn Connect with us on YouTube Connect with us on RSS
 Caribbean Elections Barbados

Barbados Elections Home


Political Parties
Information on major political parties

Constituencies
Information on the 30 constituencies

Candidates
Profiles of the 2008 candidates

2008 Results
Detailed results of 2008 general elections

Past Elections
Results of previously held elections

Learning Resources
Resources for public, students, and teachers
    General Election Results -September 2, 1976line
Following are the results of Barbados' General Elections for September 2, 1976.

dot OVERALL SUMMARY

 
BLP
DLP
PPA
IND
TOTAL
Votes
51,948
45,786
572
291
98,597
Votes %
52.7%
46.4%
0.6%
0.3%
100%
Seats Won
17
7
0
0
24

DOT SUMMARY BY CONSTITUENCIES

» view summary by candidates  
Constituency BLP DLP PPA IND Total Votes Spoilt Votes Reg
Voters
Turnout
Votes % Votes % Votes % Votes %
City of Bridgetown 1,999 50.9 1,926 49.1 - - - - 3,925 20 5,852 67.4
St Michael North West 2,797 52.2 2,563 47.8 - - - - 5,360 45 7,694 70.2
St Michael West 2,384 55.5 1,830 42.6 80 1.9 - - 4,294 36 6,470 66.9
St Michael North East 3,012 56.8 2,043 38.6 15 0.3 230 4.3 5,300 72 7,859 68.4
St Michael South West 1,091 36.6 1,892 63.4 - - - - 2,983 36 4,553 66.3
St Michael South East 2,641 50.1 2,568 48.8 57 1.1 - - 5,266 27 7,386 71.6
St Michael North Central 1,907 46.6 2,182 53.4 - - - - 4,089 35 5,837 70.7
St Michael South Central. 1,595 49.1 1,615 49.7 - - 41 1.2 3,251 24 4,759 68.8
St Michael South 1,721 48.9 1,733 49.2 68 1.9 - - 3,522 27 5,095 69.7
Christ Church West 2,679 77.6 774 22.4 - - - - 3,453 42 4,703 74.3
Christ Church North Central. 1,898 47.9 1,889 47.7 177 4.4 - - 3,964 29 5,586 71.5
Christ Church South Central 1,807 60.0 1,204 40.0 - - - - 3,011 41 4,008 76.1
Christ Church East 2,088 50.2 2,074 49.8 - - - - 4,162 33 5,395 77.8
St Philip North 2,045 50.1 2,038 49.9 - - - - 4,083 24 5,109 80.4
St Philip South 1,607 43.2 2,032 54.7 77 2.1 - - 3,716 19 5,012 74.5
St George North 2,279 57.4 1,690 42.6 - - - - 3,969 33 4,869 82.2
St George South 2,676 68.7 1,221 31.3 - - - - 3,897 59 4,897 80.8
St James 2,935 56.3 2,278 43.7 - - - - 5,213 43 6,928 75.9
St Andrew 2,161 53.9 1,845 46.1 - - - - 4,006 35 5,146 78.5
St John 1,110 25.4 3,190 73.1 44 1.0 20 0.5 4,364 47 5,672 77.8
St Thomas 2,813 61.7 1,744 38.3 - - - - 4,557 37 5,712 80.4
St Peter 2,661 56.6 2,037 43.4 - - - - 4,698 46 6,099 77.8
St Lucy 1,971 48.1 2,075 50.6 54 1.3 - - 4,100 40 5,119 80.9
St Joseph 2,071 60.7 1,343 39.3 - - - - 3,414 16 4,486 76.5
TOTAL 51,948 52.7% 45,786 46.4% 572 0.6% 291 0.3% 98,597 866 134,241 74.1%
 Past Election Results
    arrow Election Results 2003
    arrow Election Results 1999
    arrow Election Results 1994
    arrow Election Results 1991
    arrow Election Results 1986
    arrow Election Results 1981
    arrow Election Results 1976
    arrow Election Results 1971
    arrow Election Results 1966
 Official Party Websites
Barbados Labour Party
Democratic Labour Party
 Election Key
Barbados Labour Party (BLP)
Democratic Labour Party (DLP)
People's Democratic Congress (PDC)
People's Empowerment Pary (PEP)
Independent (IND)
Winner Declared
Connect with Us
Connect with us on Facebook Connect with us on Twitter Connect with us on Digg Connect with us on LinkedIn Connect with us on YouTube Connect with us on RSS
Visit our virtual store
YOUR ADVERTISEMENT COULD GO HERE   
Caribbean Elections

Caribbean Elections provides comprehensive information on the electoral process, politics, and citizenship in the Caribbean. This portal includes election data and resources for the public, students, and researchers. Learn more »

Caribbean Elections
Visit KnowledgeWalk Institute © 2011 Knowledgewalk Institute. All Rights Reserved.
Privacy Statement | Terms of Use  | Advertise With Us | About Us | Contact Us