Caribbean Elections Home HOME  •  ELECTIONS  •  EDUCATION  •  KNOWLEDGE  • NEWS  •  SEARCH  •  STORE
Connect with us on Facebook Connect with us on Twitter Connect with us on Digg Connect with us on LinkedIn Connect with us on YouTube Connect with us on RSS
 Caribbean Elections Barbados

Barbados Elections Home


Political Parties
Information on major political parties

Constituencies
Information on the 30 constituencies

Candidates
Profiles of the 2008 candidates

2008 Results
Detailed results of 2008 general elections

Past Elections
Results of previously held elections

Learning Resources
Resources for public, students, and teachers
    General Election Results - May 28, 1986line

Following are the results of Barbados' General Elections for May 28, 1986.
dot OVERALL SUMMARY
 
BLP
DLP
WPB
IND
TOTAL
Votes
54,367
80,050
40
202
134,659
Votes %
40.4%
59.4%
0.03%
0.2%
100%
Seats Won
3
24
0
0
27

DOT SUMMARY BY CONSTITUENCIES

» view summary by candidates  
Constituency BLP DLP WPB IND Total Votes Spoilt Votes Reg
Voters
Turnout
Votes % Votes % Votes % Votes %
City of Bridgetown 1,838 44.5 2,217 53.7 47 1.1 25 0.6 4,127 25 5,579 74.4
St Michael South 1,886 40.8 2,737 59.2 - - - - 4,623 42 6,343 73.5
St Michael East 1,153 24.9 3,469 75.1 - - - - 4,622 36 6,213 75.0
St Michael South Central 1,523 33.2 3,064 66.8 - - - - 4,587 27 5,805 79.5
St Michael Central 1,910 43.1 2,520 56.9 - - - - 4,430 23 5,796 76.8
St Michael South East 2,024 39.3 3,128 60.7 - - - - 5,152 37 6,456 80.4
St Michael North East 1,549 37.6 2,533 61.4 40 1.0 - - 4,122 34 6,135 67.7
St Michael North 2,074 40.0 3,105 60.0 - - - - 5,179 36 7,603 68.6
St Michael North West 1,384 30.8 3,116 69.2 - - - - 4,500 28 5,941 76.2
St Michael West 1,162 27.9 2,956 70.9 - - 52 1.2 4,170 54 5,703 74.1
St Michael West Central 1,770 38.9 2,782 61.1 - - - - 4,552 36 5,977 76.8
Christ Church West 3,456 60.4 2,267 39.6 - - - - 5,723 43 7,971 72.3
Christ Church West Central 2,327 35.5 4,229 64.5 - - - - 6,556 32 8,919 73.9
Christ Church East Central 2,559 47.7 2,811 52.3 - - - - 5,370 20 7,260 74.2
Christ Church East 2,683 43.1 3,543 56.9 - - - - 6,226 39 7,774 80.6
St Philip North 1,694 35.4 3,079 64.3 - - 16 0.3 4,789 70 5,986 80.5
St Philip South 1,899 34.7 3,575 65.3 - - - - 5,474 28 7,043 78.1
St George North 2,058 40.1 3,069 59.9 - - - - 5,127 33 6,595 78.2
St George South 2,373 47.9 2,583 52.1 - - - - 4,956 36 6,026 82.8
St John 583 12.7 3,957 86.4 - - - - 4,579 23 6,231 73.9
St Joseph 2,113 44.9 2,588 55.1 - - - - 4,701 32 6,402 73.9
St Thomas 3,070 54.0 2,610 46.0 - - - - 5,680 44 6,947 82.4
St James North 2,248 47.5 2,482 52.5 - - - - 4,730 28 6,203 76.7
St James South 1,604 34.1 3,098 65.9 - - - - 4,702 22 6,525 72.4
St Peter 3,219 52.8 2,851 46.8 - - 23 0.4 6,093 32 7,278 84.2
St Andrew 1,897 42.4 2,575 57.6 - - - - 4,472 35 5,617 80.2
St Lucy 2,311 42.7 3,106 57.3 - - - - 5,417 48 6,411 85.2
TOTAL 54,367 40.4% 80,050 59.4% 87 1.0% 116 0.6% 134,659 943 176,739 76.7%
 Past Election Results
    arrow Election Results 2003
    arrow Election Results 1999
    arrow Election Results 1994
    arrow Election Results 1991
    arrow Election Results 1986
    arrow Election Results 1981
    arrow Election Results 1976
    arrow Election Results 1971
    arrow Election Results 1966
 Official Party Websites
Barbados Labour Party
Democratic Labour Party
 Election Key
Barbados Labour Party (BLP)
Democratic Labour Party (DLP)
People's Democratic Congress (PDC)
People's Empowerment Pary (PEP)
Independent (IND)
Winner Declared
Connect with Us
Connect with us on Facebook Connect with us on Twitter Connect with us on Digg Connect with us on LinkedIn Connect with us on YouTube Connect with us on RSS
Visit our virtual store
YOUR ADVERTISEMENT COULD GO HERE   
Caribbean Elections

Caribbean Elections provides comprehensive information on the electoral process, politics, and citizenship in the Caribbean. This portal includes election data and resources for the public, students, and researchers. Learn more »

Caribbean Elections
Visit KnowledgeWalk Institute © 2011 Knowledgewalk Institute. All Rights Reserved.
Privacy Statement | Terms of Use  | Advertise With Us | About Us | Contact Us