Caribbean Elections Home HOME  •  ELECTIONS  •  EDUCATION  •  KNOWLEDGE  • NEWS  •  SEARCH  •  STORE
Connect with us on Facebook Connect with us on Twitter Connect with us on Digg Connect with us on LinkedIn Connect with us on YouTube Connect with us on RSS
 Caribbean Elections Barbados

Barbados Elections Home


Political Parties
Information on major political parties

Constituencies
Information on the 30 constituencies

Candidates
Profiles of the 2008 candidates

2008 Results
Detailed results of 2008 general elections

Past Elections
Results of previously held elections

Learning Resources
Resources for public, students, and teachers
    General Election Results - 1991line
Following are the results of Barbados' General Elections for 1991.
dot OVERALL SUMMARY
 
BLP
DLP
IND
TOTAL
Votes
51,172
60,517
445
120,352
Votes %
42.5%
50.3%
0.4%
100%
Seats Won
10
18
0
28

DOT SUMMARY BY CONSTITUENCIES

 
Constituency BLP DLP IND Total Votes Spoilt Votes Reg
Voters
Turnout
Votes % Votes % Votes %
City of Bridgetown 1,630 45.9 1,569 44.2 3548 65 6,208 58.2
St Michael South 1,312 33.3 2,416 61.3 40 1.0 3941 19 6,528 60.7
St Michael East 953 23.5 2,752 67.8 4,058 64 6,397 64.4
St Michael South Central 1,430 33.5 1,733 40.6 4,272 55 6,597 65.6
St Michael Central 1,577 42.8 1,961 53.2 3,687 50 6,009 62.2
St Michael South East 1,881 47.5 1,799 45.4 13 0.3 3,961 23 6,304 63.2
St Michael North East 1,580 44.4 1,767 49.6 3,562 60 6,235 58.1
St Michael North 1,673 38.7 2,335 54.0 4,325 45 7,352 59.4
St Michael North West 1,065 30.9 2,139 62.0 3,450 54 6,242 56.1
St Michael West=. 1,003 26.8 2,569 68.7 3,739 63 6,279 60.6
St Michael West Central 1,556 39.4 2,139 54.2 3,947 34 6,461 61.6
Christ Church West 2,764 66.5 1,115 26.8 4,156 26 6,853 61.0
Christ Church West Central 1,611 43.8 1,773 48.2 3,682 27 6,299 58.9
Christ Church South 1,761 39.8 2,521 55.7 4,528 46 7,208 66.4
Christ Church East Central 1,740 38.4 2,378 53.8 4,421 50 6,895 62.0
Christ Church East 2,101 42.9 2,333 47.7 4,896 81 7,568 65.8
St Philip North 2,001 39.4 2,822 55.5 15 0.3 5,085 32 7,375 69.3
St Philip South 1,686 35.9 2,798 59.6 4,695 54 7,560 62.8
St George North 2,024 44.3 2,215 48.5 4,565 77 6,805 68.2
St George South 2,686 58.1 1,384 29.9 4,626 127 6,980 68.1
St John 640 14.6 3,564 81.5 52 1.2 4,371 19 7,054 62.2
St Joseph 2,203 49.2 1,860 41.6 33 0.7 4,476 19 7,086 63.4
St Thomas 3,029 64.7 1,445 30.9 4,679 28 7,246 65.0
St James North 2,505 52.8 2,036 42.9 22 0.5 4,746 19 7,428 64.1
St James South 1,505 32.2 2,816 60.2 4,677 21 7,534 62.4
St Peter 2,810 55.5 2,159 42.7 5,061 55 7,180 71.3
St Andrew 2,217 53.5 1,407 33.8 270 6.5 4,159 22 6,379 65.5
St Lucy 2,229 44.2 2,712 53.8 5,039 109 6,938 74.2
TOTAL 51,172 42.5% 60,517 50.3% 445 0.4% 120,352 1,344 191,000 63.7%
 Past Election Results
    arrow Election Results 2003
    arrow Election Results 1999
    arrow Election Results 1994
    arrow Election Results 1991
    arrow Election Results 1986
    arrow Election Results 1981
    arrow Election Results 1976
    arrow Election Results 1971
    arrow Election Results 1966
 Official Party Websites
Barbados Labour Party
Democratic Labour Party
 Election Key
Barbados Labour Party (BLP)
Democratic Labour Party (DLP)
People's Democratic Congress (PDC)
People's Empowerment Pary (PEP)
Independent (IND)
Winner Declared
Connect with Us
Connect with us on Facebook Connect with us on Twitter Connect with us on Digg Connect with us on LinkedIn Connect with us on YouTube Connect with us on RSS
Visit our virtual store
YOUR ADVERTISEMENT COULD GO HERE   
Caribbean Elections

Caribbean Elections provides comprehensive information on the electoral process, politics, and citizenship in the Caribbean. This portal includes election data and resources for the public, students, and researchers. Learn more »

Caribbean Elections
Visit KnowledgeWalk Institute © 2011 Knowledgewalk Institute. All Rights Reserved.
Privacy Statement | Terms of Use  | Advertise With Us | About Us | Contact Us