CaribbeanElections HomeAntigua & Barbuda | Barbados | Grenada | Learning Resources | Community About Us | Contact Us
 
 Home | Parties | Constituencies | Candidates | 08 Results | Past Elections | Learning Resources | Community
    General Election Results - January 20, 1999line
Following are the results of Barbados' General Elections for January 20 1999
dot OVERALL SUMMARY
 
BLP
DLP
IND
TOTAL
Votes
83,445
45,118
67
128,630
Votes %
64.87%
35.08%
0.05%
100%
Seats Won
26
2
0
28

DOT SUMMARY BY CONSTITUENCIES

» view summary by candidates  
Constituency BLP DLP IND Total Votes Spoilt Votes Reg
Voters
Turnout
Votes % Votes % Votes %
City of Bridgetown 2,558 76.3 795 23.7 - - 3,353 27 6,046 55.9
St Michael South 2,137 62.7 1,274 37.3 - - 3,411 25 5,873 58.5
St Michael East 2,465 58.1 1,778 41.9 - - 4,243 30 6,568 65.1
St Michael South Central 2,511 63.8 1,393 35.4 31 0.8 3,935 16 6,283 62.9
St Michael Central 2,436 64.1 1,362 35.9 - - 3,798 23 5,938 64.3
St Michael South East 3,542 79.6 908 20.4 - - 4,450 23 6,788 65.9
St Michael North East 3,393 79.7 865 20.3 - - 4,258 44 6,449 66.7
St Michael N. 3,358 70.1 1,430 29.9 - - 4,788 40 7,719 62.5
St Michael North West 1,902 50.4 1,873 49.6 - - 3,775 30 6,277 60.6
St Michael West 2,155 58.3 1,541 41.7 - - 3,696 19 6,058 61.3
St Michael West Central 2,527 62.8 1,496 37.2 - - 4,023 43 6,521 62.4
Christ Church West 2,952 76.1 926 23.9 - - 3,878 24 6,867 56.8
Christ Church West Central 2,515 60.1 1,634 39.0 36 0.9 4,185 29 7,204 58.5
Christ Church South 2,659 60.0 1,776 40.0 - - 4,435 18 7,710 57.8
Christ Church East Central 3,227 60.0 2,149 40.0 - - 5,376 26 8,649 62.5
Christ Church East 3,231 57.2 2,419 42.8 - - 5,650 35 8,419 67.5
St Philip North 3,378 61.0 2,162 39.0 - - 5,540 37 8,517 65.5
St Philip South 3,643 59.8 2,448 40.2 - - 6,091 31 9,474 64.6
St George North 3,948 79.5 1,021 20.5 - - 4,969 27 7,468 66.9
St George South 3,100 61.3 1,954 38.7 - - 5,054 36 7,622 66.8
St John 1,586 34.9 2,955 65.1 - - 4,541 25 7,433 61.4
St Joseph 2,715 57.1 2,036 42.9 - - 4,751 31 7,131 67.1
St Thomas 3,687 76.2 1,152 23.8 - - 4,839 24 7,877 61.7
St James North 3,732 78.3 1,037 21.7 - - 4,769 25 7,788 61.6
St James South 3,879 63.4 2,239 36.6 - - 6,118 25 9,532 64.4
St Peter 4,422 83.2 893 16.8 - - 5,315 45 7,798 68.7
St Andrew 3,524 79.2 925 20.8 - - 4,449 35 6,867 65.3
St Lucy 2,263 45.8 2,677 54.2 - - 4,940 27 7,431 66.8
TOTAL 83,445 64.87 45,118 35.08 67 0.05 128,630 820 204,307 63.4
flag  Past Election Results
    arrow Election Results 2003
    arrow Election Results 1999
    arrow Election Results 1994
    arrow Election Results 1991
    arrow Election Results 1986
    arrow Election Results 1981
    arrow Election Results 1976
    arrow Election Results 1971
    arrow Election Results 1966

flag  Official Party Websites

flag  Election Key
Barbados Labour Party (BLP)
Democratic Labour Party (DLP)
People's Democratic Congress (PDC)
People's Empowerment Pary (PEP)
Independent (IND)
Winner Declared

Advertise with us


Unison Global Corporation © 2009 Unison Global Corporation. All Rights Reserved.
Privacy Statement
| Terms of Use  | Advertise with Us | About Us | Contact Us